
| OWNER | Bjorn |
| MAKE | BMW |
| MODEL | Z3 |
| TYPE | Roadster |
| FIRST REGISTERED | 2001 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 119/1895 |
| COLOUR | Mellow Red |

| OWNER | Heiko |
| MAKE | VW |
| MODEL | Karmann |
| TYPE | Cabrio |
| FIRST REGISTERED | 1977 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1679 c.c. |
| COLOUR | Bronze |

| OWNER | Carol & Ian |
| MAKE | Nissan |
| MODEL | Figaro |
| TYPE | |
| FIRST REGISTERED | 1990 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1.0 Turbo |
| COLOUR | Grey |

| OWNER | Colin |
| MAKE | Mercedes |
| MODEL | SLK |
| TYPE | R171 |
| FIRST REGISTERED | 2006 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 3500 c.c. |
| COLOUR | Black |

| OWNER | Albino |
| MAKE | Mazda |
| MODEL | MX5 |
| TYPE | Troligy |
| FIRST REGISTERED | 2003 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1800 c.c. |
| COLOUR | Black |

| OWNER | Gary |
| MAKE | Triumph |
| MODEL | Stagg |
| TYPE | Convertible |
| FIRST REGISTERED | |
| ENGINE TYPE | Petrol |
| H.P. / CC | 3 Ltr V8 |
| COLOUR | Red |

| OWNER | Dieter |
| MAKE | Mercedes |
| MODEL | |
| TYPE | Convertible |
| FIRST REGISTERED | |
| ENGINE TYPE | |
| H.P. / CC | |
| COLOUR | White |

| OWNER | Agnes |
| MAKE | Mercedes |
| MODEL | S 102 |
| TYPE | SL 500 |
| FIRST REGISTERED | 1986 |
| ENGINE TYPE | V8 |
| H.P. / CC | 245 4998 |
| COLOUR | Blackblue Metallic |

| OWNER | Uta |
| MAKE | BMW |
| MODEL | 728i |
| TYPE | |
| FIRST REGISTERED | 1996 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 193 |
| COLOUR | Black |

| OWNER | Graham |
| MAKE | BMW |
| MODEL | 318iS |
| TYPE | Coupe |
| FIRST REGISTERED | 1990 |
| ENGINE TYPE | Twin Cam 16v |
| H.P. / CC | 136 /1.8 |
| COLOUR | White |

| OWNER | Gaynor |
| MAKE | Fiat |
| MODEL | Maggiora |
| TYPE | Barchetta 2 Seater Roadster |
| FIRST REGISTERED | 2000 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1.8 VVT 16V |
| COLOUR | Silver |

| OWNER | Wolfgang |
| MAKE | Porsche |
| MODEL | 911 |
| TYPE | Carrera |
| FIRST REGISTERED | 1996 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 286 HP |
| COLOUR | Sea Green |

| OWNER | Norbert |
| MAKE | Mercedes |
| MODEL | W123C |
| TYPE | Saloon |
| FIRST REGISTERED | 1979 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 2.8 ltr. |
| COLOUR | Metallic Silver |

| OWNER | Rune |
| MAKE | Maseratti |
| MODEL | Biturbo 222 SR |
| TYPE | 2 door Coupe |
| FIRST REGISTERED | 1991 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 225 HP V6 |
| COLOUR | Dark Blue |

| OWNER | Rainer |
| MAKE | Mercedes |
| MODEL | MB 320 |
| TYPE | Convertable |
| FIRST REGISTERED | 1994 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 220 HP |
| COLOUR | Silver |

| OWNER | Shaun |
| MAKE | Rover |
| MODEL | Mini |
| TYPE | |
| FIRST REGISTERED | 1998 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1275 |
| COLOUR | Black |

| OWNER | Shaun |
| MAKE | Rover |
| MODEL | Mini |
| TYPE | MC35 |
| FIRST REGISTERED | 1986 |
| ENGINE TYPE | Petrol |
| H.P. / CC | 1275 |
| COLOUR | Green |

| OWNER | Neville |
| MAKE | Morgan |
| MODEL | Plus 4 |
| TYPE | |
| FIRST REGISTERED | 2012 |
| ENGINE TYPE | |
| H.P. / CC | |
| COLOUR | Green |

| OWNER | Keith |
| MAKE | BMW |
| MODEL | Z3 |
| TYPE | |
| FIRST REGISTERED | 1998 |
| ENGINE TYPE | |
| H.P. / CC | |
| COLOUR | Blue |

| OWNER | Iain |
| MAKE | MG |
| MODEL | F |
| TYPE | |
| FIRST REGISTERED | 2001 |
| ENGINE TYPE | 1.8 |
| H.P. / CC | |
| COLOUR | Tahiti Blue |