OWNER | Siggi |
MAKE | Mercedes |
MODEL | CLK |
TYPE | Cabriolet |
FIRST REGISTERED | 2000 |
ENGINE TYPE | Petrol |
H.P. / CC | 1998 c.c. |
COLOUR | Black |
OWNER | Heiko |
MAKE | VW |
MODEL | Karmann |
TYPE | Cabrio |
FIRST REGISTERED | 1977 |
ENGINE TYPE | Petrol |
H.P. / CC | 1679 c.c. |
COLOUR | Bronze |
OWNER | Colin |
MAKE | Mercedes |
MODEL | SLK |
TYPE | R171 |
FIRST REGISTERED | 2006 |
ENGINE TYPE | Petrol |
H.P. / CC | 3500 c.c. |
COLOUR | Black |
OWNER | Albino |
MAKE | Mazda |
MODEL | MX5 |
TYPE | Troligy |
FIRST REGISTERED | 2003 |
ENGINE TYPE | Petrol |
H.P. / CC | 1800 c.c. |
COLOUR | Black |
OWNER | Gary |
MAKE | Triumph |
MODEL | Stagg |
TYPE | Convertible |
FIRST REGISTERED | |
ENGINE TYPE | Petrol |
H.P. / CC | 3 Ltr V8 |
COLOUR | Red |
OWNER | Dieter |
MAKE | Mercedes |
MODEL | |
TYPE | Convertible |
FIRST REGISTERED | |
ENGINE TYPE | |
H.P. / CC | |
COLOUR | White |
OWNER | Bob |
MAKE | Triumph |
MODEL | TR6 |
TYPE | Convertible |
FIRST REGISTERED | 1975 |
ENGINE TYPE | Petrol |
H.P. / CC | 2.5 Ltr |
COLOUR | Blue |
OWNER | Garth |
MAKE | Mitsubishi |
MODEL | Eclipse |
TYPE | Spyder |
FIRST REGISTERED | 2005 |
ENGINE TYPE | Petrol |
H.P. / CC | 3800 |
COLOUR | Silver |
OWNER | Uta |
MAKE | BMW |
MODEL | 728i |
TYPE | |
FIRST REGISTERED | 1996 |
ENGINE TYPE | Petrol |
H.P. / CC | 193 |
COLOUR | Black |
OWNER | Gerry |
MAKE | Toyota |
MODEL | Supra Turbo |
TYPE | Coupe |
FIRST REGISTERED | 1991 |
ENGINE TYPE | Petrol Straight 6 |
H.P. / CC | 250 HP 3000 cc |
COLOUR | Red |
OWNER | Graham |
MAKE | BMW |
MODEL | 318iS |
TYPE | Coupe |
FIRST REGISTERED | 1990 |
ENGINE TYPE | Twin Cam 16v |
H.P. / CC | 136 /1.8 |
COLOUR | White |
OWNER | Gaynor |
MAKE | Fiat |
MODEL | Maggiora |
TYPE | Barchetta 2 Seater Roadster |
FIRST REGISTERED | 2000 |
ENGINE TYPE | Petrol |
H.P. / CC | 1.8 VVT 16V |
COLOUR | Silver |
OWNER | Wolfgang |
MAKE | Porsche |
MODEL | 911 |
TYPE | Carrera |
FIRST REGISTERED | 1996 |
ENGINE TYPE | Petrol |
H.P. / CC | 286 HP |
COLOUR | Sea Green |
OWNER | Norbert |
MAKE | Mercedes |
MODEL | W123C |
TYPE | Saloon |
FIRST REGISTERED | 1979 |
ENGINE TYPE | Petrol |
H.P. / CC | 2.8 ltr. |
COLOUR | Metallic Silver |
OWNER | Sheila |
MAKE | Mercedes |
MODEL | SLK 230 Kompressor |
TYPE | Convertible |
FIRST REGISTERED | 1999 |
ENGINE TYPE | Petrol |
H.P. / CC | 2298 c.c. |
COLOUR | Blue |
OWNER | Heidrun |
MAKE | Mercedes |
MODEL | SLK 230 |
TYPE | Convertible |
FIRST REGISTERED | 2002 |
ENGINE TYPE | Petrol |
H.P. / CC | 2298 c.c. |
COLOUR | Silver |
OWNER | Rune |
MAKE | Maseratti |
MODEL | Biturbo 222 SR |
TYPE | 2 door Coupe |
FIRST REGISTERED | 1991 |
ENGINE TYPE | Petrol |
H.P. / CC | 225 HP V6 |
COLOUR | Dark Blue |
OWNER | Stuart |
MAKE | Mercedes |
MODEL | SL 500 |
TYPE | Convertible |
FIRST REGISTERED | 2002 |
ENGINE TYPE | Petrol |
H.P. / CC | 4999cc |
COLOUR | Silver |
OWNER | Rainer |
MAKE | Mercedes |
MODEL | MB 320 |
TYPE | Convertable |
FIRST REGISTERED | 1994 |
ENGINE TYPE | Petrol |
H.P. / CC | 220 HP |
COLOUR | Silver |
OWNER | Sharon |
MAKE | Mercedes |
MODEL | 200 SLK |
TYPE | 2 Seater Convertible |
FIRST REGISTERED | 1998 |
ENGINE TYPE | 16v Supercharged |
H.P. / CC | 190/2000 |
COLOUR | Blue |
OWNER | Tom |
MAKE | Chevrolet |
MODEL | Corvette |
TYPE | C3 |
FIRST REGISTERED | 1973 |
ENGINE TYPE | 350 cu.in./ 5,7 litre |
H.P. / CC | 275 |
COLOUR | Red |
OWNER | Neville |
MAKE | Morgan |
MODEL | Plus 4 |
TYPE | |
FIRST REGISTERED | 2012 |
ENGINE TYPE | |
H.P. / CC | |
COLOUR | Green |
OWNER | Keith |
MAKE | BMW |
MODEL | Z3 |
TYPE | |
FIRST REGISTERED | 1998 |
ENGINE TYPE | |
H.P. / CC | |
COLOUR | Blue |
OWNER | Hans Peter, Ana Maria |
MAKE | Mercedes |
MODEL | CL500 |
TYPE | |
FIRST REGISTERED | 2000 |
ENGINE TYPE | |
H.P. / CC | |
COLOUR | Silver |